Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Agnor-Hurt Elem | Elementary |
Albemarle High | High |
Baker-Butler Elem | Elementary |
Broadus Wood Elem | Elementary |
Brownsville Elem | Elementary |
Crozet Elem | Elementary |
Hollymead Elem | Elementary |
Jack Jouett Middle | Middle |
Joseph T Henley Middle | Middle |
Leslie H Walton Middle | Middle |
Mary Carr Greer Elem | Elementary |
Meriwether Lewis Elem | Elementary |
Monticello High | High |
Mortimer y Sutherland Middle | Middle |
Paul H Cale Elem | Elementary |
Red Hill Elem | Elementary |
Scottsville Elem | Elementary |
Stone Robinson Elem | Elementary |
Stony Point Elem | Elementary |
Virginia L Murray Elem | Elementary |
Western Albemarle High | High |
Woodbrook Elem | Elementary |
Name | Level |
---|---|
Charlottesville Hosp. Ep. | Other |
Piedmont Reg Ed/Ivy Creek | Ungraded |
Name | Level |
---|---|
Charlottesville-Albemarle Tech | Ungraded |
Monticello Governor's Health Sciences Academy | Not applicable |
Name | Level |
---|---|
Blue Ridge Juvenile Detention Home | Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Levels: Elementary School, Secondary School, Other - mixed grades